Боевой рейтинг кланов


Боевой рейтинг кланов


            Клан опыт уровень персонажей
1.  OldBaku 69 831 563 8 27
2.  FallenAngels 49 358 998 7 6
3.  JudgesOfDarkness 41 126 639 7 11
4.  Immortals 29 036 720 5 5
5.  Mercenaries 25 581 164 5 5
6.  AssasinsCreed 22 836 517 5 11
7.  Tampliers 19 979 582 4 19
8.  Tremere 15 273 314 4 3
9.  Brigada 13 616 793 4 5
10.  XEmpire 13 228 939 4 1
11.  DarkClanR 7 902 672 3 14
12.  Rise 7 386 309 3 10
13.  DWH 7 339 397 3 8
14.  DarkCurators 7 128 071 3 2
15.  Cossacks 6 866 981 3 4
16.  Stalkers 5 744 256 3 16
17.  BlackEdition 5 245 854 2 3
18.  Legends 4 705 691 2 3
19.  SuicideSquad 4 111 177 2 12
20.  RedinarD 3 371 732 2 10
21.  MIB 3 214 376 2 0
22.  coma 2 700 662 2 5
23.  BBoys 2 243 060 2 1
24.  Volnye 1 734 777 1 1
25.  BORW 1 649 957 1 1
26.  ATON 1 611 789 1 6
27.  Pika 1 307 367 1 3
28.  Aggressors 1 051 334 1 1
29.  FreeDealers 1 022 837 1 5
30.  WildHearts 774 656 1 6
31.  SteelEagles 587 240 1 2
32.  TeutonicOrder 432 296 0 5
33.  NewBOLD 299 902 0 3
34.  Troy 257 342 0 1
35.  Warsong 131 643 0 4
36.  Voodoo 79 340 0 2
37.  PoW 39 471 0 1
38.  Energy 17 221 0 1
39.  TheSyndicate 3 451 0 1
40.  dogistail 1 896 0 1
41.  HaCKeR 1 667 0 1


Top.Mail.Ru
© 2011-2021, «www.MyCombats.com»
All rights reserved